
| Output sensitivity | ≈1.0mV/V | Insulation resistance | ≥5000MΩ/100VDC |
Zero output | ±2%F.S. | Excitation voltage | 5~12V |
| Nonlinearity | 0.03%F.S. | Maximum excitation voltage | 15V |
| Hysteresis error | 0.03%F.S. | Temperature compensation range | -10-40℃ |
| Repeatability | 0.03%F.S. | Operating temperature range | -20-75℃ |
Cross-talk error | 1%F.S | Safe overload | 150%F.S. |
| Creep (30 minutes) | 0.05%F.S. | Ultimate overload | 300%F.S. |
| Temperature coefficient of sensitivity drift | 0.05%F.S/10℃ | Cable wire size | φ4×4000mm |
Zero-point temperature drift | 0.05%F.S./10℃ | Protection | IP66 |
Direction of force | Wiring method |
![]() | ![]() ![]() |
157071599@qq.com