
| Code | Measurement range |
| 005 | Fx=1kN;Fy=1kN;Fz=5kN;Mx=0.05kNm;My=0.05kNm;Mz=0.05kNm |
| 010 | Fx=2kN;Fy=2kN;Fz=10kN;Mx=0.15kNm;My=0.15kNm;Mz=0.15kNm |
| 025 | Fx=5kN;Fy=5kN;Fz=25kN;Mx=0.35kNm;My=0.35kNm;Mz=0.25kNm |
| 050 | Fx=10kN;Fy=10kN;Fz=50kN;Mx=0.7kNm;My=0.7kNm;Mz=0.5kNm |
| 100 | Fx=20kN;Fy=20kN;Fz=100kN;Mx=2kNm;My=2kNm;Mz=1.5kNm |
| Parameters | Specifications | Technique |
| Output mode | Output mode | Analog output |
| Output sensitivity | Rated output | ≈1.0mV/V |
| Zero output | Zero balance | ±2%F.S. |
| Nonlinearity | Non-linearity | 0.03%F.S. |
| Hysteresis | Hysteresis | 0.03%F.S. |
| Repeatability | Repeatability | 0.03%F.S. |
| Cross-talk error | Interference error | 1%F.S. |
| Creep (30 minutes)) | Creep(30min) | 0.05%F.S. |
| Temperature sensitivity drift | Temp.effect on output | 0.05%F.S/10℃ |
| Zero-point temperature drift | Temp.effect on zero | 0.05%F.S./10℃ |
| Insulation resistance | Insulation | ≥5000MΩ/100VDC |
| Excitation voltage | Recommended excitation | 5~12V |
| Maximum excitation voltage | Maximum excitation | 15V |
| Temperature compensation range | Compensated temp range | -10-40℃ |
| Operating temperature range | Operation temp range | -20~75℃ |
| Safe overload | Safe overload | 150%F.S. |
| Ultimate overload | Ultimate overload | 300%F.S. |
| Cable wire size | Cable size | φ4×4000mm |
| Protection level | IP Class | IP66 |
Direction of force | Wiring method |
![]() | ![]() |
157071599@qq.com